Accessories table:
Please note: the number of buckets, carriers, cushions and adapters ordered must equal the number of rotor places.
Number of tubes x capacity | Tube diameter x length, mm | Rotor required | Carrier, bucket or adapter required | Maximum rpm/rcf xg |
4 x 250ml | 65 x 115 | CD728-60 (4-place) | CD729-04 with CD729-17 | 4000/4495 |
68 x 15ml | 17 x 100 | CD728-60 (4-place) | CD729-04 with CD729-07 | 4000/4637 |
24 x 25ml* | 24 x 100 | CD728-60 (4-place) | CD729-04 with CD729-08 | 4000/4637 |
12 x 50ml | 35 x 105 | CD728-60 (4-place) | CD729-04 with CD729-10 | 4000/4495 |
12 x 85ml | 38 x 106 | CD728-60 (4-place) | CD729-04 with CD729-13 | 4000/4495 |
8 x 100ml | 44 x 100 | CD728-60 (4-place) | CD729-04 with CD729-15 | 4000/4637 |
4 x 750ml | 97 x 136 | CD728-60 (4-place) | CD729-20 with CD729-24 | 4000/4779 |
16 x microtitre plates | - | CD728-60 (4-place) | CD729-40 with CD729-42 | 4000/4258 |
* Primarily for use with Falcon-type, conical base tubes.