LLG-proMLP Micropipettors
High performance, single channel, variable volume micropipettors for budget-conscious laboratories.
- Give reliable, accurate operations over many years of use
- Individual calibration certificate supplied
- Locking volume control ensures reproducible performance and minimises errors
- Steam sterilisable at 121°C
- Optional left- or right-handed tip ejector operation
- Novel, ergonomic design maximises comfort during use
Performance data:
Range, µl | Subdivisions, µl | Accuracy* (A, ±%) | Coefficient of variation* (CV, ±%) | Tips required, colour code |
0.2 to 2 | 0.002 | 1.65 | 0.75 | Natural |
0.5 to 10 | 0.02 | 1.10 | 0.44 | Natural |
2 to 20 | 0.02 | 1.00 | 0.33 | Yellow |
10 to 100 | 0.20 | 0.80 | 0.17 | Yellow |
20 to 200 | 0.20 | 0.80 | 0.17 | Yellow |
100 to 1000 | 2.00 | 0.80 | 0.17 | Blue |
500 to 5000 | 2.00 | 0.66 | 0.18 | Natural |
100 to 10000 | 20.00 | 0.60 | 0.18 | Natural |
* Figures quoted are based on the maximum volume and distilled water at 20°C.