The Hanna HI98194 multiparameter meter is a portable, ruggedly constructed, multichannel meter and probe system.
- Provides measurement of conductivity, TDS, resistivity, salinity and seawater ơ units, dissolved oxygen, pH/ORP, atmospheric pressure and temperature
- IP67-rated meter and IP68-rated probe suitable for depths up to 20 metres and temperatures between -5 and +55°C
- Auto-sensing of sensors within the probe
- Automatic logging with storage of up to 45000 samples
- GLP features include calibration time-out notification, calibration memory of five previous calibrations and reading validation
- High resolution, backlit dot matrix display
- Intuitive keypad with hard and virtual soft keys and multilingual menu prompts
- Easy sensor replacement
Model | HI98194 | |
Ranges x resolution, accuracy | pH | 0.00 to 14.00 x 0.01, ±0.02 |
mV (rel. mV) | -600.0 to +600.0 x 0.1, ±0.5 | |
ORP (mV) | -2000.0 to +2000.0 x 0.1, ±1.0 | |
Oxygen % | 0.0 to 500.0 x 0.1, (up to 300.0%: ±1.5% of reading or ±1%, whichever is greater, ±3% of reading: rest of range) | |
Oxygen ppm (mg/l) | 0.00 to 50.00 x 0.01, (up to 30.0ppm:±1.5% of reading or ±0.1ppm, whichever is greater, ±3% of reading: rest of range) | |
Barometric pressure, mm Hg | 450 to 850 x 0.1, ±3mm Hg within ±15˚C from the temperature during calibration | |
Barometric pressure, mbar | 600.0 to 1133.2 x 0.1, ±3mbar within ±15˚C from the temperature during calibration | |
Conductivity, EC | 0.01µS to 400mS x 0.1 (manual or autoranging), ±1% of reading or ±1µS, whichever is greater | |
TDS | 1mg/l to 400g/l x 0.1 to 1(manual or autoranging), ±1% of reading or ±1µS, whichever is greater | |
Salinity, PSU | 0.00 to 70.00 x 0.01, ±2% of reading or ±0.01PSU, whichever is greater | |
Seawater ơ | 0.0 to 50.0 ơt, ơ0, ơ15 | |
Specific resistance MΩcm-1 | 0 to 1.0000 x 0.0001 (autoranging: Ωcm-1 , kΩcm-1, MΩcm-1) | |
Temperature (and ATC), ºC | -5.00 to +55.00 x 0.01, ±0.15 | |
Temperature (and ATC), ºF | 23.00 to +131.00 x 0.01, ±0.27 | |
Logging | 45,000 records with one second to three hour intervals selectable | |
Power supply | 4 x 1.5V AA batteries | |
Overall, H x W x D | mm | 185 x 93 x 36 |
Weight | g | 400 |
Supplied with ABS and stainless steel probe housing containing replaceable pH, conductivity and dissolved oxygen sensors with reinforced, 4 metre cable, micro USB cable and downloading/data handling software for use on the user’s computer, carrying case, instructions and 4 x 1.5V AA batteries.