Accessories table:
Please note: the number of buckets, carriers, cushions and adapters ordered must equal the number of rotor places.
Number of tubes x capacity | Tube diameter x length, mm | Rotor required | Carrier, bucket or adapter required | Maximum rpm/rcf xg |
48 x 7ml | 12 x 100 | CD650-68 (4-place) | CD653-10 with CD653-16 | 4000/3005 |
28 x 12ml | 17 x 100 | CD650-68 (4-place) | CD653-10 with CD653-25 | 4000/3005 |
28 x 15ml* | 17 x 120 | CD650-68 (4-place) | CD653-10 with CD653-27 | 4000/3095 |
16 x 30ml+ | 25 x 110 | CD650-68 (4-place) | CD653-10 with CD653-31 | 4000/2898 |
8 x 50ml* | 29 x 115 | CD650-68 (4-place) | CD653-10 with CD653-33 | 4000/3095 |
144 x 1.5 to 2ml | reaction tubes | CD650-68 (4-place) | CD653-10 with CD653-38 | 5000/3857 |
*These adapters are primarily for use with Falcon-type conical base tubes. +For use with disposable universal bottles.