Grant Optima series thermostatic baths. Complete units including plastic or stainless steel tank, bridge mounting plate and controller.
Optima thermostatic controllers are suitable for most heating tasks in laboratories. Sophisticated electronics and the latest materials combine to ensure optimum performance, accuracy and stability.
Model TXF200 features:
- PID control, soft-touch rotary selector and push-button setting and on-board programming facility via the control panel, including temperature ramping rate to target temperature
- Full colour QVGA TFT screen displaying actual and set temperatures, pump speed and memory icons for programming with choice of operating languages (English, French, German, Spanish and Italian).
- 99 hours 59 minute timer function and heater control fault indicator, audible and visual alarms
- USB interface allowing remote control via an external PC using accessory Labwise™ software
- Programmable relay for ancillary equipment switching during a procedure (external cooling or remote alarm for example)
- High/low temperature alarm setting and temperature limiting for selected liquid type
- Memory storage of 10 programmes each of up to 100 segments.
- User-adjustable overtemperature cut-out
- Low liquid protection by float switch
With an injection moulded case, heater, variable flow rate external circulation pump and two connector plates with outlets for 6mm or 11mm tubing bores, stirrer, Pt1000 temperature sensor projecting down into the liquid and a socket for an accessory external Pt1000 temperature probe. For 230V 50/60Hz single phase supplies. Each controller is supplied without clamp. An accessory clamp (BJ180-95) allows the controller to be used with almost any type of vessel where it can be attached to the vessel wall. When the controller is to be used with Optima bath tanks the clamp is unnecessary as a bridge plate is provided
General specifications:
Model | T100 | TC120 | TX150 | TXF200 | |
Temperature ranges* without tank using S tanks using P tanks | °C °C °C | 0 to 100 0 to 100 amb. +5 to 99 | -20 to 120 0 to 120 (5, 12 and 18L baths) -15 to 120 (26 and 38L baths) amb. +15 to 99 (P5 only) otherwise amb. +5 to 99 | -50 to 150 0 to 120 (5, 12 and 18L baths) -15 to 120 (26 and 38L baths) amb. +15 to 99 (P5 only) otherwise amb. +5 to 99 | -50 to 200 0 to 120 (5, 12 and 18L baths) -15 to 120 (26 and 38L baths) amb. +15 to 99 (P5 only) otherwise amb. +5 to 99 |
Stability, S tanks (DIN 58966) at 70°C | ±°C | 0.05 | 0.05 | 0.01 | 0.01 |
Uniformity, S tanks at 70°C | ±°C | 0.1 | 0.1 | 0.05 | 0.05 |
Setting resolution | °C | 0.1 | 0.1 | 0.1 (0.01 using labwise software) | 0.1 (0.01 using labwise software) |
Display | 4 digit LED | 4 digit LED | Full colour QVGA TFT | Full colour QVGA TFT | |
Display resolution | °C | 0.1 | 0.1 | 0.01 | 0.01 |
No. of stored temperature values | 3 | 3 | 3 | 3 | |
Two point re-calibration | yes | yes | yes | yes | |
Offset adjustment | no | no | yes | yes | |
External probe socket | no | no | yes | yes | |
USB interface | no | no | yes | yes | |
Programmable | no | no | yes, via PC | yes, via PC and directly | |
Number of stored programmes | none | none | 1 x 30 segment | 10 x 100 segment | |
Relays | none | none | 1 | 1 | |
Heater power, 220-240V | kW | 1.3 | 1.3 | 1.9 | 1.9 |
Pump (water) max. pressure max. flow | mbar l/min. | - - | 210 16 | 310 18 | 530 23 (adjustable flow rate) |
Inlet/outlet pipe bore diameters | mm | - | 6/11 | 6/11 | 6/11 |
Overall W x D x H excluding clamp | mm | 115 x 145 x 315 | 115 x 145 x 315 | 115 x 145 x 315 | 115 x 145 x 315 |
Height above tank rim | mm | 200 | 200 | 200 | 200 |
Depth below tank rim | mm | 135 | 135 | 135 | 135 |
*A lid or layer of polypropylene spheres must be used when operating between 60°C and 100°C, and is recommended for use below room temperature. Above 100°C, a lid must always be used. Minimum operating temperature without accessory cooling is ambient plus 5°C, except in the 5 litre tanks, in which it is ambient plus 15°C. Minimum and maximum temperatures achievable are dependent upon the tank insulation and the minimum operating temperature depends on the accessory immersion cooler selected.
ST series tanks
Stainless steel tanks with outer cases of glass-reinforced plastic which has excellent insulating properties and is resistant to acids and laboratory solvents. Operating temperature ranges are as indicated. Supplied with bridge mounting plate for Optima T-series controllers and configured to allow dual- positioning, either facing along the length or away from the width of the bath, for convenient access. Also include a recessed drain tap (except 5 litre size).
General specifications:
Reference | ST5 | ST12 | ST18 | ST26 | ST38 | |
Operating range | °C | 0 to 200 | 0 to 200 | 0 to 200 | -15* to 200 | -15* to 200 |
Suitable immersion cooler | C1G | C1G | C1G | C1G, C2G | C1G, C2G | |
Tank capacity | litres | 5 | 12 | 18 | 26 | 38 |
Top opening | mm | 150 x 150 | 205 x 300 | 385 x 300 | 385 x 300 | 575 x 300 |
Liquid depth, minimum | mm | 85 | 85 | 75 | 125 | 125 |
Liquid depth, maximum | mm | 140 | 140 | 130 | 180 | 180 |
Inner tank L x W x H | mm | 300 x 150 x 150 | 325 x 300 x 150 | 505 x 300 x 150 | 505 x 300 x 200 | 690 x 300 x 200 |
Outer case L x W x H | mm | 330 x 180 x 180 | 360 x 330 x 180 | 540 x 330 x 230 | 540 x 330 x 230 | 730 x 333 x 230 |
Overall L x W x H (including controller) | mm | 330 x 180 x 395 | 360 x 330 x 395 | 540 x 330 x 395 | 540 x 330 x 405 | 730 x 333 x 405 |
*Using C2G immersion cooler, BJ240-52.